66.23% win accuracy in Super 14
Global 15,026 / 72,864
Sharks 973 / 4,481
Geel Kabouters 10 / 33
I'm on 69.25, and 2nd is 74.58 and 1st is 80.58 - not out of the money just yet :(
SuperDraw2010 17 / 35
I'm on 66.50 and 2nd is 73.83 and 1st is 78.67 so again there's hope for 2nd at least... :(
Sport24 867 / 2,253
SuperBraai 3 / 12
I'm on 71.50 and 2nd is 76.75 and 1st is 81.33 - it's those damned BP... check it out:
Pts | BP | Tot | |||
1 | ![]() | mRp | 66.5 | 14.83 | 81.33 |
2 | ![]() | Al | 69.5 | 7.25 | 76.75 |
3 | ![]() | Brattex ![]() | 65.5 | 6.00 | 71.50 |
4 | ![]() | Graeme | 62.5 | 6.25 | 68.75 |
5 | ![]() | baas oltman | 60.0 | 7.83 | 67.83 |
6 | ![]() | JRC | 62.0 | 5.83 | 67.83 |
7 | ![]() | Jonny G | 63.0 | 4.50 | 67.50 |
8 | ![]() | Slimon | 63.5 | 3.00 | 66.50 |
9 | ![]() | Lili | 58.5 | 4.00 | 62.50 |
10 | ![]() | wezflash ![]() | 56.0 | 5.50 | 61.50 |
11 | ![]() | Bri | 56.0 | 3.75 | 59.75 |
12 | ![]() | faulty | 36.0 | 0.50 | 36.50 |
It's obvious that mRp's BP is stealing the show... I'm now also down to 3rd on the global standings because of my dull performances. Two weekends to go and I need to snatch up some more GSP :)
No comments:
Post a Comment