What a weekend!
Not much more to say based on week 14.5 - except that I've confirmed my victories in 2 of the 3 pools, and Esti Kruger has even already asked me for my bank details :)
Soeper fortien: 1st, and unstoppable. Also, the only centurion in this pool. Goes to show I'm the best Super14 pundit for 2009 out of the Christians ;) Going down to the wire for 2nd spot - all it took was a BP for Oltman to usurp Jonny G's 2nd spot. I pulled 6 points out of the bag when it mattered most this weekend!
| Player | Pick | W | M | B | W | M | B | Tot |
 | James Bond | Chiefs | 18 |  |  | - | - | 2 | 0.0 | 0.00 | 2.00 |
 | Jonny G | Chiefs | 12 |  |  | - | - | 2 | 0.0 | 0.00 | 2.00 |
 | Karin | Chiefs | 11 |  |  | - | - | 2 | 0.0 | 0.00 | 2.00 |
 | mRp | Chiefs | 8 |  |  |  | - | 2 | 0.5 | 0.00 | 2.50 |
 | GT | Chiefs | 8 |  |  |  | - | 2 | 0.5 | 0.00 | 2.50 |
 | Graeme | Chiefs | 7 |  |  |  | - | 2 | 0.5 | 0.00 | 2.50 |
 | Brattex | Chiefs | 4 |  |  |  |  | 2 | 0.5 | 1.00 | 3.50 |
 | baas oltman | Hurricanes | 7 |  |  | - | - | 0 | 0.0 | 0.00 | 0.00 |
| Player | Pick | W | M | B | W | M | B | Tot |
 | baas oltman | Bulls | 13 |  |  |  |  | 2 | 0.5 | 1.00 | 3.50 |
 | GT | Bulls | 12 |  |  |  | - | 2 | 0.5 | 0.00 | 2.50 |
 | Brattex | Bulls | 11 |  |  |  | - | 2 | 0.5 | 0.00 | 2.50 |
 | James Bond | Bulls | 10 |  |  |  | - | 2 | 0.5 | 0.00 | 2.50 |
 | Graeme | Bulls | 10 |  |  |  | - | 2 | 0.5 | 0.00 | 2.50 |
 | Grant | Bulls | 9 |  |  |  | - | 2 | 0.5 | 0.00 | 2.50 |
 | Jonny G | Bulls | 7 |  |  | - | - | 2 | 0.0 | 0.00 | 2.00 |
 | mRp | Bulls | 4 |  |  | - | - | 2 | 0.0 | 0.00 | 2.00 |
 | Karin | Bulls | 3 |  |  | - | - | 2 | 0.0 | 0.00 | 2.00 |
 | Slimon | Bulls | 3 |  |  | - | - | 2 | 0.0 | 0.00 | 2.00 |
Shark pool: 1st, by 4 - barring a miraculous BP for Dyldo for the Chiefs, I can't be beat... just a Bulls win will secure me top spot. How did I pull this off? By securing 3.5 points (maximum haul) for both games - that's a good word from our pool champion :)
Legends09: This is the money spinner pool, and I'm top spot by an unbeatable 7.1 points. The moment the Chiefs won, I was the champ. I take home some $$$ - not entirely sure how much just yet, but we'll soon find out! Sadly, Louis Koch *FORGOT TO PICK FOR THE FIRST SEMI* and that was just game over for him. I was very fortunate, but having said that, I would have still nailed the MP and BP so he would possibly have scored 2.5 (WP+MP) points up on me, but 4.6 points in the end is still unstoppable, but barely :)
Global: 282nd and no hope of making the top 10 I fear ;( ... just too much deficit and it's owing to a handful of poor weeks' performances :(
Top 10
| Your position | WP | MP | GSP | Tot |
| 282 |  | Brattex | 69.0 | 18.0 | 4.0 | 91.00 |
1 comment:
hey dude - it's Michael Wiles here... I see you're keen on superbru, I would love to play in your pools. oooh that sounded weird.
Need some competition.
Post a Comment