Not much more to say based on week 14.5 - except that I've confirmed my victories in 2 of the 3 pools, and Esti Kruger has even already asked me for my bank details :)
Soeper fortien: 1st, and unstoppable. Also, the only centurion in this pool. Goes to show I'm the best Super14 pundit for 2009 out of the Christians ;) Going down to the wire for 2nd spot - all it took was a BP for Oltman to usurp Jonny G's 2nd spot. I pulled 6 points out of the bag when it mattered most this weekend!
Player | Pick | W | M | B | W | M | B | Tot | |||
James Bond | Chiefs | 18 | - | - | 2 | 0.0 | 0.00 | 2.00 | |||
Jonny G | Chiefs | 12 | - | - | 2 | 0.0 | 0.00 | 2.00 | |||
Karin | Chiefs | 11 | - | - | 2 | 0.0 | 0.00 | 2.00 | |||
mRp | Chiefs | 8 | - | 2 | 0.5 | 0.00 | 2.50 | ||||
GT | Chiefs | 8 | - | 2 | 0.5 | 0.00 | 2.50 | ||||
Graeme | Chiefs | 7 | - | 2 | 0.5 | 0.00 | 2.50 | ||||
Brattex | Chiefs | 4 | 2 | 0.5 | 1.00 | 3.50 | |||||
baas oltman | Hurricanes | 7 | - | - | 0 | 0.0 | 0.00 | 0.00 |
Player | Pick | W | M | B | W | M | B | Tot | |||
baas oltman | Bulls | 13 | 2 | 0.5 | 1.00 | 3.50 | |||||
GT | Bulls | 12 | - | 2 | 0.5 | 0.00 | 2.50 | ||||
Brattex | Bulls | 11 | - | 2 | 0.5 | 0.00 | 2.50 | ||||
James Bond | Bulls | 10 | - | 2 | 0.5 | 0.00 | 2.50 | ||||
Graeme | Bulls | 10 | - | 2 | 0.5 | 0.00 | 2.50 | ||||
Grant | Bulls | 9 | - | 2 | 0.5 | 0.00 | 2.50 | ||||
Jonny G | Bulls | 7 | - | - | 2 | 0.0 | 0.00 | 2.00 | |||
mRp | Bulls | 4 | - | - | 2 | 0.0 | 0.00 | 2.00 | |||
Karin | Bulls | 3 | - | - | 2 | 0.0 | 0.00 | 2.00 | |||
Slimon | Bulls | 3 | - | - | 2 | 0.0 | 0.00 | 2.00 |
Pts | BP | Tot | |||
1 | Brattex | 91.0 | 9.83 | 100.83 | |
2 | baas oltman | 81.5 | 10.00 | 91.50 | |
3 | Jonny G | 87.0 | 3.83 | 90.83 | |
4 | Grant | 82.5 | 7.42 | 89.92 | |
5 | Slimon | 77.5 | 9.08 | 86.58 | |
6 | mRp | 76.5 | 8.58 | 85.08 | |
7 | Graeme | 76.5 | 4.50 | 81.00 | |
8 | James Bond | 75.0 | 4.33 | 79.33 | |
9 | Karin | 73.5 | 5.58 | 79.08 | |
10 | GT | 68.0 | 8.00 | 76.00 | |
11 | RDM | 70.0 | 4.50 | 74.50 | |
12 | Al | 54.0 | 7.33 | 61.33 |
Shark pool: 1st, by 4 - barring a miraculous BP for Dyldo for the Chiefs, I can't be beat... just a Bulls win will secure me top spot. How did I pull this off? By securing 3.5 points (maximum haul) for both games - that's a good word from our pool champion :)
Brattex | Chiefs | 4 | 2 | 0.5 | 1.00 | 3.50 |
Brattex | Bulls | 11 | 2 | 0.5 | 1.00 | 3.50 |
Pts | BP | Tot | |||
1 | Brattex | 91.0 | 16.50 | 107.50 | |
2 | Dyldo | 90.0 | 13.50 | 103.50 | |
3 | Bronnie | 84.5 | 11.17 | 95.67 | |
4 | Hobbit | 82.0 | 8.25 | 90.25 | |
5 | Slimon | 77.5 | 11.58 | 89.08 | |
6 | Viper | 81.0 | 8.00 | 89.00 | |
7 | Taffy | 79.0 | 7.75 | 86.75 | |
8 | Rodders | 68.0 | 7.25 | 75.25 | |
9 | NoChance RFC | 7.0 | 0.00 | 7.00 | |
10 | Handyandy | 4.0 | 0.00 | 4.00 |
Legends09: This is the money spinner pool, and I'm top spot by an unbeatable 7.1 points. The moment the Chiefs won, I was the champ. I take home some $$$ - not entirely sure how much just yet, but we'll soon find out! Sadly, Louis Koch *FORGOT TO PICK FOR THE FIRST SEMI* and that was just game over for him. I was very fortunate, but having said that, I would have still nailed the MP and BP so he would possibly have scored 2.5 (WP+MP) points up on me, but 4.6 points in the end is still unstoppable, but barely :)
Pts | BP | Tot | |||
1 | Brattex | 91.0 | 3.83 | 94.83 | |
2 | Louis Koch | 85.0 | 2.73 | 87.73 | |
3 | niel | 79.0 | 5.90 | 84.90 | |
4 | Rudy | 83.0 | 0.75 | 83.75 | |
5 | Andre Tredoux | 81.0 | 2.62 | 83.62 | |
6 | Lindie Stroebel | 80.5 | 3.00 | 83.50 | |
7 | kobushorn | 82.5 | 0.65 | 83.15 | |
8 | Lukas | 78.0 | 4.78 | 82.78 | |
9 | Liselette-en-Pierre | 81.0 | 0.62 | 81.62 | |
10 | Slimon | 77.5 | 3.90 | 81.40 | |
11 | Esti | 78.5 | 2.20 | 80.70 | |
12 | faffa | 77.0 | 1.90 | 78.90 | |
13 | Marlize | 77.0 | 1.33 | 78.33 | |
14 | Pof | 75.0 | 2.25 | 77.25 | |
15 | Suzanne | 72.5 | 4.58 | 77.08 | |
16 | Louis Stroebel | 75.0 | 1.62 | 76.62 | |
17 | Bloutor | 73.5 | 2.50 | 76.00 | |
18 | Pieter Lap | 73.0 | 2.58 | 75.58 | |
19 | Kalahari | 72.0 | 2.75 | 74.75 | |
20 | Jannie V | 71.5 | 2.20 | 73.70 | |
21 | Emile Marais | 69.5 | 3.37 | 72.87 | |
22 | Dezza | 70.0 | 1.87 | 71.87 | |
23 | Rocco ek ken glo rugby Strachan | 70.0 | 0.95 | 70.95 | |
24 | Muscle | 68.0 | 2.67 | 70.67 | |
25 | Danie | 67.5 | 2.75 | 70.25 | |
26 | Juanita Fevrier | 67.0 | 3.00 | 70.00 | |
27 | BramZan | 68.5 | 0.75 | 69.25 | |
28 | Amy | 67.0 | 2.00 | 69.00 | |
29 | Frans | 66.0 | 2.50 | 68.50 | |
30 | Keevy | 64.5 | 3.95 | 68.45 | |
31 | Aneska | 65.5 | 2.25 | 67.75 | |
32 | Doc The Chief Radebe | 62.5 | 1.92 | 64.42 | |
33 | Hendrik | 63.0 | 1.33 | 64.33 | |
34 | Gifsmous | 62.5 | 1.00 | 63.50 | |
35 | Eddie Spagetti | 60.0 | 2.08 | 62.08 | |
36 | Gorman | 44.5 | 3.08 | 47.58 | |
37 | SWAPO | 40.5 | 1.83 | 42.33 |
Global: 282nd and no hope of making the top 10 I fear ;( ... just too much deficit and it's owing to a handful of poor weeks' performances :(
Top 10
Player | WP | MP | GSP | Tot | ||
1 | Dougal | 76.0 | 20.0 | 10.0 | 106.00 | |
2 | Tahman | 72.0 | 19.5 | 8.0 | 99.50 | |
3 | DaDude | 70.0 | 21.0 | 8.0 | 99.00 | |
4 | Shakes | 73.0 | 17.5 | 8.0 | 98.50 | |
5 | Plaasyuppies | 72.0 | 19.5 | 6.0 | 97.50 | |
6 | Al Bundy | 72.0 | 19.5 | 6.0 | 97.50 | |
7 | The Law | 73.0 | 18.0 | 6.0 | 97.00 | |
8 | Nagaap | 71.0 | 20.0 | 6.0 | 97.00 | |
9 | LambChops | 71.0 | 18.0 | 8.0 | 97.00 |
Your position | WP | MP | GSP | Tot | ||
282 | Brattex | 69.0 | 18.0 | 4.0 | 91.00 |
1 comment:
hey dude - it's Michael Wiles here... I see you're keen on superbru, I would love to play in your pools. oooh that sounded weird.
Need some competition.
Post a Comment