I've still managed to salvage top spot in all of my pools but going into the final round this weekend ANYTHING can still happen. Ah man, I wish I had more comfortable leads than this. Oltman congratulated me last weekend for my victory in the pool, and yet he is now the lead challenger to the title (AND not to mention that he made all of his picks for the season about three weeks ago). Oh the humiliation!!
soeper fortien: Still first, and with a fairly helpful margin of >8 points, but Jonny G has been toppled and baas oltman is closing in on me! Eeeek!
Pts | BP | Tot | |||
1 | Brattex | 81.0 | 8.33 | 89.33 | |
2 | baas oltman | 72.5 | 8.50 | 81.00 | |
3 | Jonny G | 76.5 | 3.33 | 79.83 | |
4 | Grant | 69.5 | 7.42 | 76.92 | |
5 | Slimon | 68.5 | 7.08 | 75.58 | |
6 | Karin | 67.0 | 5.58 | 72.58 | |
7 | mRp | 65.5 | 6.58 | 72.08 | |
8 | Graeme | 67.0 | 4.50 | 71.50 | |
9 | RDM | 66.0 | 4.50 | 70.50 | |
10 | James Bond | 65.0 | 4.33 | 69.33 | |
11 | GT | 59.5 | 8.00 | 67.50 | |
12 | Al | 47.5 | 5.83 | 53.33 |
Oltman secured 9.5 points this weekend, and I only got 5.5 - shows his performance for the weekend! Thankfully no-one scored a GSP, which would have really hurt my chances.
Legends09: 1st, the only in the 80's, and with a margin of 6.3 going into the final weekend of the round-robin stages. I'm not very far ahead, and I'm very uncomfortable right now... Lindie Botha (now Lindie Stroebel?) is making a challenge... 1st spot secures just over R3,000, 2nd is R1,000 and 3rd is R600... total pot is just over R5,300... so I've got to keep up in the top 3 - that means 6 and 7.5 points buffer ... not so wonderful :(
Pts | BP | Tot | |||
1 | Brattex | 81.0 | 2.33 | 83.33 | |
2 | Louis Koch | 74.5 | 2.57 | 77.07 | |
3 | Lukas | 71.0 | 4.78 | 75.78 | |
4 | Lindie Stroebel | 73.5 | 2.00 | 75.50 | |
5 | Andre Tredoux | 72.0 | 1.45 | 73.45 | |
6 | niel | 69.0 | 4.23 | 73.23 | |
7 | Esti | 70.5 | 2.03 | 72.53 | |
8 | Slimon | 68.5 | 3.40 | 71.90 | |
9 | kobushorn | 71.0 | 0.65 | 71.65 | |
10 | Suzanne | 66.5 | 4.08 | 70.58 | |
11 | Louis Stroebel | 68.5 | 1.62 | 70.12 | |
12 | Danie | 66.5 | 2.75 | 69.25 | |
13 | Marlize | 67.5 | 1.33 | 68.83 | |
14 | Liselette-en-Pierre | 68.0 | 0.45 | 68.45 | |
15 | faffa | 65.5 | 1.90 | 67.40 | |
16 | Kalahari | 64.5 | 2.75 | 67.25 | |
17 | Rudy | 66.5 | 0.25 | 66.75 | |
18 | Pof | 63.5 | 2.25 | 65.75 | |
19 | Rocco Strachan | 64.0 | 0.95 | 64.95 | |
20 | Hendrik | 63.0 | 1.33 | 64.33 | |
21 | Pieter Lap | 61.5 | 2.58 | 64.08 | |
22 | Bloutor | 61.5 | 2.33 | 63.83 | |
23 | Jannie V | 61.5 | 2.20 | 63.70 | |
24 | Dezza | 61.5 | 1.87 | 63.37 | |
25 | Emile Marais | 60.0 | 3.37 | 63.37 | |
26 | Muscle | 60.5 | 2.67 | 63.17 | |
27 | Frans | 60.5 | 2.00 | 62.50 | |
28 | Keevy | 57.5 | 3.95 | 61.45 | |
29 | BramZan | 61.0 | 0.25 | 61.25 | |
30 | Amy | 58.5 | 2.00 | 60.50 | |
31 | Eddie Spagetti | 58.0 | 2.08 | 60.08 | |
32 | Doc Als op Swart Craven | 56.0 | 1.92 | 57.92 | |
33 | Aneska | 54.0 | 1.75 | 55.75 | |
34 | Juanita Fevrier | 52.0 | 3.00 | 55.00 | |
35 | Gifsmous | 52.0 | 1.00 | 53.00 | |
36 | Gorman | 44.5 | 3.08 | 47.58 | |
37 | SWAPO | 40.5 | 1.83 | 42.33 |
Shark pool: 1st, but to be honest, I've lost interest in this one :) Dyldo has clawed another fraction of a point on me, and it's now very tight going into the weekend, but with such a tiny pool it really doesn't make for much excitement as a simple result can result in a huge swing on the dividends for BP.
Pts | BP | Tot | |||
1 | Brattex | 81.0 | 14.00 | 95.00 | |
2 | Dyldo | 78.5 | 13.00 | 91.50 | |
3 | Bronnie | 73.0 | 10.17 | 83.17 | |
4 | Slimon | 68.5 | 11.33 | 79.83 | |
5 | Taffy | 69.0 | 7.50 | 76.50 | |
6 | Hobbit | 68.0 | 6.50 | 74.50 | |
7 | Viper | 64.0 | 5.50 | 69.50 | |
Rodders | 62.5 | 7.00 | 69.50 | ||
9 | NoChance RFC | 7.0 | 0.00 | 7.00 | |
10 | Handyandy | 4.0 | 0.00 | 4.00 |
Global: bearing in mind my best position was 28th, I am now in 72nd :(
Top 10
Player | WP | MP | GSP | Tot | ||
1 | Dougal | 66.0 | 18.5 | 10.0 | 94.50 | |
2 | OSCAR | 63.0 | 17.0 | 8.0 | 88.00 | |
3 | Tahman | 62.0 | 18.0 | 8.0 | 88.00 | |
4 | doc | 60.0 | 17.5 | 8.0 | 85.50 | |
5 | Shakes | 63.0 | 14.0 | 8.0 | 85.00 | |
6 | Nagaap | 62.0 | 17.0 | 6.0 | 85.00 | |
7 | Dagger Blackbeard | 60.0 | 17.0 | 8.0 | 85.00 | |
8 | Garryowens | 63.0 | 15.5 | 6.0 | 84.50 | |
9 | Al Bundy | 62.0 | 16.5 | 6.0 | 84.50 |
Your position | WP | MP | GSP | Tot | ||
72 | Brattex | 61.0 | 16.0 | 4.0 | 81.00 |
The knock-out calculator is really useful, and my personal view is the following will happen from Saturday evening (provided the SHARKS get a bonus point):
http://www.superbru.com/super14/knockouts.asp?k=IDrNCsHTAAl2AZhh
What is currently the log:
|
What I expect (read: hope) the log to look like:
Pos | Team | Pts | BP | Tot | Pts diff | |
1. | Chiefs | 36 | 10 | 46 | 104 | |
2. | Hurricanes | 36 | 8 | 44 | 98 | |
3. | Bulls | 36 | 8 | 44 | 65 | |
4. | Sharks | 36 | 5 | 41 | 45 | |
5. | Crusaders | 34 | 7 | 41 | 41 | |
6. | Waratahs | 36 | 4 | 40 | 27 | |
7. | Brumbies | 32 | 6 | 38 | 4 | |
8. | Force | 22 | 10 | 32 | 43 | |
9. | Blues | 20 | 11 | 31 | -38 | |
10. | Highlanders | 20 | 8 | 28 | -5 | |
11. | Stormers | 20 | 7 | 27 | -17 | |
12. | Lions | 16 | 9 | 25 | -123 | |
13. | Reds | 12 | 7 | 19 | -119 | |
14. | Cheetahs | 8 | 4 | 12 | -125 |
1 comment:
haha! dude, you are like 10 points ahead. unless you pull a Sharks you will be fine.
i am just chuffed i have second spot in our league... lets hope Johnny G messes up ;)
Post a Comment