Windows Versions (and their maximum addressable physical memory/RAM (GB)) | 32-bit Editions | 64-bit Editions |
Windows 2000 Professional, Server | 4 | N/A |
Windows 2000 Advanced Server | 8 | N/A |
Windows 2000 Datacenter | 32 | N/A |
Windows XP Starter | 0.5 | N/A |
4 | N/A | |
Windows XP Professional | 4 | 128 |
2 | N/A | |
Windows Server 2003 Small Business, Home, Storage | 4 | N/A |
8 | N/A | |
Windows Server 2003 Standard (SP1/SP2/R2) | 4 | 32 |
64 | 2048 | |
Windows Server 2003 Datacenter (SP2) | 128 | 2048 |
Windows Vista Starter | 1 | N/A |
Windows Vista Home Basic | 4 | 8 |
Windows Vista Home Premium | 4 | 16 |
4 | 128 | |
Windows Server 2008 Standard, Web | 4 | 32 |
64 | 2048 | |
Windows 7 Starter | 2 | N/A |
Windows 7 Home Basic | 4 | 8 |
Windows 7 Home Premium | 4 | 16 |
4 | 192 | |
Windows Server 2008 R2 Foundation | N/A | 8 |
Windows Server 2008 R2 Standard | N/A | 32 |
N/A | 2048 | |
| | |
29 June 2010
Windows Maximum Addressable Memory Reference
Subscribe to:
Post Comments (Atom)
1 comment:
nice one, but remember /PAE in your boot.ini file and you can use up to 64gb in Windows server 2003 32bit.
see http://technet.microsoft.com/en-us/library/cc728455.aspx
Post a Comment