Brattex
71.43% win accuracy in Super 14
Global 4,613/ 73,131
Sharks 331/ 4,487
Geel Kabouters 4/ 33
SuperDraw2010 7/ 35
Sport24 334/ 2,271
SuperBraai 3/ 12
Pts BP Tot
1 mRp 77.5 15.83 93.33
2 Al 84.0 8.25 92.25
3 Brattex 84.0 8.00 92.00
4 baas oltman 76.5 9.83 86.33
5 Jonny G 78.0 6.50 84.50
6 Lili 78.5 4.50 83.00
7 JRC 77.0 5.83 82.83
8 Graeme 75.0 7.25 82.25
9 Slimon 71.0 4.50 75.50
10 Bri 67.0 4.75 71.75
11 wezflash 62.5 6.00 68.50
12 faulty 46.0 2.00 48.00
And in Geel Kabouters:
Pts BP Tot
1 Marlize 92.0 4.83 96.83
2 niel 85.0 4.58 89.58
3 Pieter Lap 88.0 1.00 89.00
4 Brattex 84.0 4.75 88.75
5 Louis Koch 86.0 0.50 86.50
6 Jacques du Preez 83.0 3.33 86.33
7 Frans 83.0 1.92 84.92
8 A-Team 80.5 3.33 83.83
9 Doc Craven 81.5 2.25 83.75
10 Emile Marais 80.5 3.25 83.75
And SuperDraw 2010:
Pts BP Tot 1 MarraTheMan 92.0 2.17 94.17
2 Moose 84.0 4.33 88.33
3 Lastmohican 84.0 4.08 88.08
4 Louis Koch 86.0 0.50 86.50
5 grant 81.0 4.83 85.83
6 Greig 84.5 0.83 85.33
7 Brattex 84.0 1.00 85.00
8 Graham 79.5 5.25 84.75
9 Einstein 82.5 1.50 84.00
10 alan 80.5 2.75 83.25
---
It looks like I'm out of the money despite my good GRANDSLAM comebacks :( ... only need a small miracle of two BP to get me to the money now :)
1 comment:
haha! i guess you will never let the "blind luck" of others go...
Post a Comment